There’s a Giant Flaw in Human History
- By sjastro
- Physical & Life Sciences
- 1467 Replies
Here is the table again with the relevant references.This is double stanbdards. You demand peer review and make people jump through hoops with demands of independent evidence. Then post a list of claims without any link or evidence at all let alone peer review and celebrate it a winner.
Just shows how willing some are to accept stuff without evidence. So long as it fits their beliefs.
I can play this game and make up stuff in a table.
| Parameter | What It Shows | Archaeological Evidence | Implication (Supports Conventional Tools) | References (Full Titles) |
|---|---|---|---|---|
| 1. Surviving Tools | Direct physical proof | Copper chisels, stone hammers, dolerite pounders, bow drills, tubular copper drills, flint blades, polishing stones | Demonstrates the tool types available and used — no unknown tech required | Denys Stocks, Experiments in Egyptian Archaeology (2003); Ian Shaw & Paul Nicholson, Ancient Egyptian Materials and Technology; A. Lucas & J.R. Harris, Ancient Egyptian Materials and Industries |
| 2. Workshop Assemblages | Context evidence | Giza, Saqqara, Deir el-Medina, Aswan, Hierakonpolis tool kits and debitage | Confirms how tools were applied in situ | Barry Kemp, Ancient Egypt: Anatomy of a Civilization; Dieter Arnold, Building in Egypt: Pharaonic Stone Masonry; Shaw & Nicholson; Lucas & Harris |
| 3. Unfinished Artifacts | “Frozen moments” | Partially carved granite statues, bowls, obelisks | Shows step-by-step stages | Shaw & Nicholson, Ancient Egyptian Materials and Technology; Dieter Arnold, Building in Egypt; Lucas & Harris |
| 4. Quarry Tool Marks | Traces of stoneworking | Dolerite pounding pits, copper chisel marks, wedge holes | Matches known tools—no anomalous machining | James Harrell & Per Storemyr, “Ancient Egyptian Quarries”; Clarke & Engelbach, Ancient Egyptian Masonry; Lucas & Harris |
| 5. Drill Holes With Spiral Grooves | Rotary abrasion signature | Spiral striations produced by quartz sand + copper tube drills | Matches experimental results; not high-speed machinery | Denys Stocks, Experiments in Egyptian Archaeology; Lucas & Harris, Ancient Egyptian Materials and Industries |
| 6. Bow Drill Evidence | Attested drilling method | Bow drills from tombs; depicted in Old Kingdom scenes | Explains small holes and vessel hollowing | Clarke & Engelbach, Ancient Egyptian Masonry; Norman de Garis Davies, The Tomb of Rekhmire; Lucas & Harris |
| 7. Tubular Copper Drills | Core drilling method | Copper tubes + granite/limestone cores | Replicated experimentally | Denys Stocks, Experiments in Egyptian Archaeology; Dieter Arnold, Building in Egypt; Lucas & Harris |
| 8. Microstructure of Tool Marks | Reveals tool motion/hardness | Microscopy of abrasion, crushing, quartz scoring | Consistent with pounding + abrasive sand | Denys Stocks, Experiments in Egyptian Archaeology; Harrell & Storemyr, Ancient Egyptian Quarries; Lucas & Harris |
| 9. Dolerite Pounding Depressions | Distinct from carving | Large bowl depressions at Aswan quarries | Demonstrates manual pounding | R. Engelbach, The Quarries of the Western Nubian Desert; Harrell; Lucas & Harris |
| 10. Sand Abrasive Residues | Confirms abrasives | Quartz grains embedded in grooves | Matches known sand-abrasive technique | Lucas & Harris, Ancient Egyptian Materials and Industries; Denys Stocks, Experiments in Egyptian Archaeology |
| 11. Relief Cutting Evidence | Explains arcs & shapes | Chisel, drill, abrasion marks | No anomalous cutting forces | Clarke & Engelbach, Ancient Egyptian Masonry; Shaw & Nicholson; Lucas & Harris |
| 12. Overlapping Drill Holes | Curve-cutting technique | Holes drilled then chiseled out | Known ancient method | Denys Stocks, Experiments in Egyptian Archaeology; Lucas & Harris |
| 13. Tube Drill Diameter Limits | Realistic tool sizes | Copper tube drills 1–10 cm; no micro-drills | Supports conventional methods | Denys Stocks, Experiments in Egyptian Archaeology; Shaw & Nicholson; Lucas & Harris |
| 14. Experimental Archaeology | Replication validates methods | Granite cutting & drilling reproduced with known tools | All marks reproducible with Egyptian tools | Denys Stocks, Experiments in Egyptian Archaeology; Dunnell (experimental reports); traditional stonemasonry trials; Lucas & Harris |
| 15. Tomb & Temple Depictions | Visual tool records | Scenes showing bow drills, pounders, chisels, saws | No depictions of unknown tech | Norman de Garis Davies, The Tomb of Rekhmire; Naguib Kanawati, Old Kingdom Art and Archaeology; Lucas & Harris |
| 16. Stratigraphic Context | Correct dating | Tools found in Old & Middle Kingdom layers | Confirms tools existed when monuments were built | Barry Kemp, Ancient Egypt; Dieter Arnold, Building in Egypt; Baines & Malek, Atlas of Ancient Egypt; Lucas & Harris |
| 17. Lack of Advanced Machinery Residues | Negative evidence | No alloys, bearings, lubricants, or high-speed wear | Strong argument against machinery | Lucas & Harris; Denys Stocks, Experiments in Egyptian Archaeology |
| 18. Consistency Across Sites | Uniform tool marks | Same marks at Saqqara, Giza, Aswan, Luxor, Sinai | Shows widespread craft tradition | Harrell & Storemyr, “Ancient Egyptian Quarries”; Lucas & Harris |
| 19. Material Science Limits | Quartz > granite hardness | Quartz abrasive Mohs 7, granite 6–7 | No exotic materials required | Lucas & Harris, Ancient Egyptian Materials and Industries |
| 20. Cultural Continuity | Skills evolve gradually | Gradual refinement from Old → New Kingdom | No sudden advanced technology | Barry Kemp, Ancient Egypt; Dieter Arnold, Building in Egypt; Ian Shaw, The Oxford History of Ancient Egypt; Lucas & Harris |
I don't take kindly to being accused of lying by "make up stuff", in fact this is all about psychological projection since you have been caught out lying on subjects such as Old and New Kingdom obelisks. While you have a propensity for dishonesty don't expect others to follow your example.
Now I would ordinarily ask what you think constitutes evidence but since your response has degenerated into personal attacks I don't hold much promise of reading a coherent and ad hominem free reply.
Upvote
0