There’s a Giant Flaw in Human History
- By sjastro
- Physical & Life Sciences
- 1537 Replies
And l suppose the following list of foreigners mentioned in the Old Testament that have been archaeologically attested to were also illusions in their respective cultures.According to this belief all belief in religious knowledge including the bible is irrelevant to how the world is, what is true knowledge. What if the bible is right and this physical world is but an illusion that will pass away. That God created life, not from a physical ontology but whatever it is that God is.
| Name | Role / Nation | Biblical References | Archaeological Evidence | Type of Evidence |
|---|---|---|---|---|
| Shishak (Shoshenq I) | Egyptian Pharaoh | 1 Kings 14:25–26; 2 Chr. 12:2–9 | Bubastite Portal (Karnak) lists his Judah campaign towns | Direct inscription |
| Pharaoh Necho II | Egyptian Pharaoh | 2 Kings 23:29–35; 2 Chr. 35:20–24 | Numerous Egyptian inscriptions and monuments | Direct inscription |
| Tiglath-Pileser III | Assyrian King | 2 Kings 15–16; 1 Chr. 5:26 | Royal annals describing campaigns in Israel and Judah | Direct inscription |
| Shalmaneser III | Assyrian King | 2 Kings 17:3 | Kurkh Monolith; Black Obelisk (shows Jehu) | Direct inscription |
| Shalmaneser V | Assyrian King | 2 Kings 17:3–6 | Assyrian king lists and Babylonian Chronicle | Direct inscription |
| Sargon II | Assyrian King | Isaiah 20:1 | Extensive palace inscriptions at Khorsabad | Direct inscription |
| Sennacherib | Assyrian King | 2 Kings 18–19; Isaiah 36–37 | Taylor Prism (siege of Hezekiah), palace reliefs | Direct inscription |
| Esarhaddon | Assyrian King | 2 Kings 19:37; Ezra 4:2 | Prism inscriptions listing vassal kings | Direct inscription |
| Ashurbanipal | Assyrian King | Ezra 4:10 (as Asnappar) | Palace inscriptions and library tablets | Direct inscription |
| Merodach-baladan | Babylonian King | Isaiah 39:1; 2 Kings 20:12 | Babylonian king lists and inscriptions | Direct inscription |
| Nebuchadnezzar II | Babylonian King | 2 Kings 24–25; Daniel 1–4; Jeremiah | Thousands of inscriptions confirming his reign | Direct inscription |
| Evil-Merodach (Amel-Marduk) | Babylonian King | 2 Kings 25:27; Jer. 52:31 | Babylonian king lists; inscriptions | Direct inscription |
| Belshazzar | Babylonian Regent | Daniel 5 | Nabonidus Cylinders naming Belshazzar as his son | Direct inscription |
| Cyrus the Great | Persian King | Ezra 1; Isaiah 45 | Cyrus Cylinder; other inscriptions | Direct inscription |
| Darius I (the Great) | Persian King | Ezra 4–6; Daniel 6 | Behistun Inscription and many others | Direct inscription |
| Xerxes I (Ahasuerus) | Persian King | Book of Esther | Persepolis and other Persian royal inscriptions | Direct inscription |
| Artaxerxes I | Persian King | Ezra 7; Nehemiah 2 | Persian royal inscriptions | Direct inscription |
| Tattenai | Persian Governor (“Beyond the River”) | Ezra 5–6 | Darius’ administrative records mentioning Tattannu | Direct inscription |
| Sanballat | Samaritan Governor | Nehemiah 2–6 | Elephantine papyri mentioning “Sanballat the governor” | Direct inscription |
| Ben-Hadad (Bar-Hadad) | Aramean Kings (several) | 1 Kings 15:18–20; 20:1–34 | Zakkur Stele; Tel Dan Stele references | Likely identification |
| Hazael | King of Aram-Damascus | 1 Kings 19:15; 2 Kings 8–13 | Tel Dan Stele; Assyrian annals of Shalmaneser III | Direct inscription |
| Mesha, King of Moab | King of Moab | 2 Kings 3 | Mesha Stele (Moabite Stone) | Direct inscription |
| Balaam son of Beor | Non-Israelite prophet | Numbers 22–24 | Deir Alla Inscription (“Balaam son of Beor”) | Direct inscription |
Upvote
0